Notice: Undefined index: officeid in /home4/creatp33/public_html/wp-content/themes/astra/page-balprint.php on line 5

Notice: Undefined variable: S1 in /home4/creatp33/public_html/wp-content/themes/astra/page-balprint.php on line 63

Notice: Undefined variable: S1 in /home4/creatp33/public_html/wp-content/themes/astra/page-balprint.php on line 69

क्रीएटिव्ह सॉफ्टवेअर सोल्युशन्स

NEW INSTALLATION PENDING पेमेंट लिस्ट

Area Staff Name :
Date/Time: 2024-09-08 12:00 AM


Notice: Undefined variable: S1 in /home4/creatp33/public_html/wp-content/themes/astra/page-balprint.php on line 165
DATE NAME PLACE AMOUNT PAID BALANCE
14-02-2020 Hotel Gitanjali Aasthi 13500 5000 8500
27-04-2025 HOTEL PRUTHAVIRAJ bhadnapur 15000 10000 5000
03-08-2023 BALAJI SUPARMART D RAJA 30000 15000 15000
18-08-2023 Hotel tilak Dhawalvadi jalna 15000 8000 7000
01-01-2020 HOTEL AJINKYA DUELGAON RAJA 8500 0 8500
31-10-2020 hotel MH28 DUELGAON RAJA 23500 20000 3500
01-01-2020 HOTEL RAJ (BUD) DUELGAON RAJA 11000 0 11000
01-01-2020 HOTEL RAJ (GITANJALI) DUELGAON RAJA 3500 0 3500
01-01-2020 HOTEL TILLU DUELGAON RAJA 4500 0 4500
01-01-2020 HOTEL VIJAY DUELGAON RAJA 8500 0 8500
11-07-2025 Hotel deepak JALAN 19000 9000 10000
31-05-2023 Cafe old skool Jalna 14000 10000 4000
27-04-2023 HOTEL AADITI JALNA 15000 10000 5000
15-03-2021 HOTEL BHANJARA JALNA 15000 10000 5000
30-09-2020 HOTEL CHAMCHAM jalna 16000 5000 11000
14-02-2020 Hotel Chiranjiv JALNA 3500 0 3500
10-08-2022 Hotel divgiri Jalna 15000 10000 5000
17-03-2021 HOTEL JAYRAJ jalna 12000 5000 7000
03-08-2023 HOTEL KAKA KA DHABA JALNA 13000 5000 8000
20-10-2020 HOTEL MHSHEWARI jalna 15000 5000 10000
27-07-2021 Hotel nisarga Jalna 15000 5000 10000
09-12-2024 Hotel Pandharpur Shah Jalna 15000 0 15000
03-08-2023 HOTEL RAJNANDINI JALNA 14000 11000 3000
14-02-2020 Hotel Raviraj Rammurthi Jalna 5500 0 5500
06-04-2023 Hotel sayadri Jalna 15000 5000 10000
14-02-2020 Hotel Shivneri Palace Jalna 10000 0 10000
17-03-2021 HOTEL SUNRISE JALNA 5000 0 5000
08-09-2024 Hotel swagat atarwala Jalna 15000 0 15000
15-11-2022 Hotel varsha Jalna 15000 8000 7000
23-02-2021 HOTEL VIRAJ JALNA 15000 9500 5500
19-07-2022 HOTEL VISHRAJ JALNA 16500 7000 9500
14-02-2020 Hotel Vishwajeet Jalna 10000 0 10000
14-02-2020 Hotel Sapna Ner 10000 0 10000
08-07-2021 HOTEL YASHRAJ SHINDKHED RAJA 23500 10000 13500
07-08-2021 KASTKAR DHABA AKOLA 15000 12000 3000
05-09-2024 Shree raj beer Akola 25000 14000 11000
20-12-2024 Hotel Mahi Bar Restaurant Amdapur 16000 10000 6000
30-10-2020 Hotel Vijay New ANDHERA FATA 3000 0 3000
26-12-2024 HOTEL VEDANSH ANWA 23500 10000 13500
07-11-2025 ASHISH BEER SHOPY ASALGAON 11500 6500 5000
08-12-2023 Hotel Viraj Lodge Aurangabad 16000 2000 14000
10-02-2024 SHREENATH AURANGABAD 15000 10000 5000
08-05-2024 SANKET BAMNOD RAVER 12500 9000 3500
30-10-2020 Hotel Sai Raj BHARADI 6000 0 6000
10-01-2025 NEW ALBAIK BHUSAVAL 13500 6000 7500
04-05-2021 YOGAYOG BEER SHOPEE BOARGOAN MANJU 13500 8500 5000
19-10-2025 Gurjar Hospital Buldana 18000 6000 12000
30-10-2020 Hotel Aakash Buldana 9500 0 9500
15-07-2021 Hotel C C Cafe Buldana 6000 2000 4000
04-05-2021 Hotel KingPalace Buldana 8000 5000 3000
30-10-2020 Hotel New Maratha Buldana 4500 0 4500
04-10-2025 Hotel Nivant Holidays Buldana 21000 15000 6000
30-10-2020 Hotel Shree Sai Buldana 6500 0 6500
30-10-2020 Hotel Sukhdayal Buldana 7500 0 7500
08-01-2026 HOTEL SWARAJ BULDANA 14000 5000 9000
30-10-2020 Hotel Yash Buldana 4000 0 4000
04-05-2021 HTL RANWARA BULDANA 13000 9000 4000
02-11-2020 MARATHA BEER SHOPEE BULDANA 7000 2000 5000
19-05-2025 Naivedyam canteen BULDANA 15500 12500 3000
06-01-2026 Sharda Hospital Buldana 26000 13000 13000
29-06-2024 Gauri beer shopi Buldhana 23000 18000 5000
19-03-2025 DHANRAJ PALACE CHIKHLI 16000 13000 3000
30-05-2024 GARVA CHIKHLI 15000 10000 5000
04-03-2024 HOTEL SWAGAT DEULGAON RAJA 12000 4000 8000
11-03-2024 VISAWA DEULGHAT ROAD 13000 5000 8000
23-11-2023 ARYAN DEVULGAON SAKHRCHA 16000 7000 9000
06-04-2025 HOTEL NIVANT BAR DHAD 26000 24000 2000
24-01-2026 TRISHA BEER SHOPI B DHAD 24000 22000 2000
17-03-2024 PARTH DUSADBID 29000 18000 11000
08-02-2026 HOTAL GOPAL KRISHNA FARDAPUR 15000 5000 10000
03-07-2020 COUNTRY FULAMBRI 18000 12000 6000
15-05-2025 MAHI GANESHPUR PUSAD 15000 5000 10000
31-05-2025 HOTEL PRANAY JALANA 33000 25000 8000
21-06-2025 Dev Heights JALGAON 10000 2000 8000
02-04-2023 JAISWAL COUNTRY JALGAON JA 15000 5000 10000
10-01-2025 MAHARUDRA KALAMB YAVATMAL 16000 8000 8000
14-05-2021 Hotel Ashoka + Resort Khamgaon 27000 15000 12000
21-01-2026 Hotel Rana Khamgaon 15000 12000 3000
28-08-2023 KANAK BAR KHAMGAON 26000 20000 6000
12-03-2024 NEW ASHISH KHAMGAON 26000 21000 5000
26-05-2023 Parvesh Labela Khamgaon 26000 11500 14500
11-01-2026 Rajnete Khamgaon 26000 12000 14000
06-04-2025 HOTEL CHAVHAN KINGAON 12500 6000 6500
11-05-2024 TAPASHYA KINGAON RAJA 12000 4000 8000
16-05-2023 NATH GAWARE EKANT LAD SAWANGI 12000 2000 10000
25-12-2024 KAILASH LATUR 16000 11000 5000
12-11-2020 SAMRUDDHI LONAR 13500 11000 2500
20-03-2023 RAJWADA LONI A.BAD 7000 0 7000
07-10-2024 Hotel Pratham Malkapur 16000 12000 4000
12-11-2020 Htl Krushana Malkapur 15000 8000 7000
31-03-2024 Matratva Hospital Malkapur 30000 5000 25000
31-10-2023 PAWAN MALKAPUR 18000 15000 3000
07-09-2025 HOTEL RAMAVAT MANORA 16000 10000 6000
20-09-2023 SHREYASH MEHAKAR 15000 7000 8000
15-09-2022 Divathane Hospital Mehaker 20000 15000 5000
11-05-2024 Tajane Hospital Mehaker 15000 14000 1000
11-05-2024 Tajne Hospital Website Mehaker 10000 2000 8000
29-01-2026 Surushe Hospital Mehkar 28000 5000 23000
28-01-2026 Tuljai Balnugnalaya Mehkar 18000 10000 8000
16-07-2021 Shri Prathamesh Motala 25000 7000 18000
09-10-2024 BABLU SAPDHARE MUKTAINAGAR 18000 3000 15000
31-12-2024 Hotel Spice Nandura 15000 5000 10000
18-12-2025 Hotel Vishal Nandura 15000 13000 2000
03-06-2024 Maharana Nandura 15000 10000 5000
12-12-2022 MOON LIGHT NANDURA 15000 10000 5000
08-10-2025 Prabhakar Hospital Nandura 25000 20000 5000
16-06-2021 PUNAM Nandura CHKL 13500 8500 5000
01-02-2026 Royal Tangerine NASHIK 22000 5000 17000
07-11-2025 SAMRUDDHI BEER SHOPY P RAJA 11500 5000 6500
29-10-2025 Excise Bhojraj Pachora 42500 24500 18000
21-05-2023 NISARG PACHORA PAHAN 16000 5000 11000
20-06-2023 SHRADDHA PARTUR 15000 7500 7500
25-07-2024 TULJAI PARTUR 12000 7000 5000
01-09-2023 VISAWA PARTUR 22000 7000 15000
16-06-2025 Hotel man shanti peth 26500 18500 8000
25-07-2024 MANGESH WINE BAR PIMPALGAON RENUKAI 15000 5000 10000
04-10-2022 Varad Hospital Pusad 27000 5000 22000
17-10-2025 Adarsh Beer Raver 10000 5000 5000
16-12-2025 HOTEL SN RAVER 13000 5000 8000
27-08-2025 DHANSHREE RISOD 12000 4000 8000
24-06-2025 NATRAJ RISOD 8000 6000 2000
16-06-2024 HOTEL ARUSH AMIT JAISWAL S NAGAR 15000 10000 5000
11-12-2025 Hotel Kartiki Sambhaji Nagar 14000 7000 7000
17-05-2024 Hotel Wine SAMBHAJI NAGAR 7000 2000 5000
08-08-2025 MGM MESS SAMBHAJI NAGAR 15000 7500 7500
06-12-2025 Rajlaxmi Executive Sambhaji Nagar 25000 10000 15000
15-09-2025 MANALI GARDEN SAVDA 30000 27500 2500
25-06-2024 Burungale wine Shegaon 18000 5000 13000
29-05-2023 GAURAV SHEGAON 15000 10000 5000
24-08-2020 HTL VISHWJEET SHEGAON 15500 3000 12500
23-10-2024 Sai Gajanan Shegaon 14000 8000 6000
21-01-2026 Swastick Beer Shegaon 11500 8500 3000
30-10-2020 Hotel Deepali Sillod 3000 0 3000
30-10-2020 Hotel Guru Sai Sillod 4000 0 4000
24-01-2024 HOTEL KAUSHIKEE SILLOD 10000 1000 9000
30-10-2020 Hotel Laxmi Sillod 14500 0 14500
24-03-2021 HOTEL RADHIKA SILLOD 24000 21000 3000
26-04-2023 MANPASAND SILLOD 22000 12000 10000
30-10-2020 Swagat Beershop Sillod 4500 0 4500
06-09-2023 hotel nisarg (rangila) Sindkhed Raja Bibi 26000 5000 21000
06-08-2021 Kirti Hospital Thane 16000 5000 11000
15-03-2025 Hotel shivam Tunki 21000 13000 8000
03-02-2026 HOTEL VEDANT WINE BAR UKALI MEHKAR 14000 7000 7000
30-10-2020 Hotel Ekta Vaijapur 6000 0 6000
17-08-2020 Hotel Shubam YAWAL 12000 8000 4000
20-07-2021 Ravi 1 35000 12000 23000
30-07-2025 ROHIT BAR BALAPUR 13500 5000 8500
06-10-2023 JIGRI BAR BALAPUR HIGOLI 15000 12000 3000
01-12-2022 Shree bhawani bar Balapur Higoli 15000 10000 5000
18-06-2023 Vikki bar Chakur 15000 5000 10000
30-07-2021 Aditya bar Chandrapur 15000 10000 5000
06-10-2023 NEELKAMAL BAR DEGLOOR 13000 5000 8000
18-09-2020 AASHIRWAD BAR HINGOLI 15000 10000 5000
24-10-2020 JADEJA MALTI USE HINGOLI 9000 5000 4000
30-07-2023 Jai maharastra Jawla 15000 11000 4000
11-12-2025 MARATHWADA BAR KHANAPUR 30000 21000 9000
10-09-2022 Jaiswal wine shop Kinwat 15000 10000 5000
30-OCT-2020 Hotel Saurab LOHA 5000 0 5000
30-OCT-2020 Hotel Indralok MUDKHED 5000 0 5000
24-01-2023 YAMUNA BAR MUDKHED 24000 20000 4000
16-01-2021 Ambai dhaba NANDED 15000 5000 10000
12-12-2020 Amrut bar NANDED 15000 5000 10000
02-02-2022 Angethi bar NANDED 15000 10000 5000
16-03-2022 Bobby bar and restaurant Nanded 15000 10000 5000
20-12-2023 DS VEG RESTAURANTS Nanded 15000 5000 10000
05-01-2021 Happy veg non veg restaurant NANDED 15000 10000 5000
18-06-2023 Hotel ADITI BAR Nanded 14000 10000 4000
30-OCT-2020 Hotel Madhuban NANDED 3500 0 3500
30-OCT-2020 Hotel Maharaja International NANDED 10000 0 10000
30-OCT-2020 Hotel Manju Executive NANDED 7000 0 7000
30-OCT-2020 Hotel Radha Krishna NANDED 5000 0 5000
30-OCT-2020 Hotel Saurab LODGE NANDED 5000 0 5000
30-07-2021 HOTEL VIJAY BAR NANDED 15000 11000 4000
28-02-2022 Ma Angad restaurant Nanded 23000 13000 10000
26-02-2021 Magic mestro NANDED 15000 5000 10000
24-11-2023 MANJU BAR NANDED 15000 10000 5000
19-06-2021 Naivedam bekari NANDED 35000 10000 25000
01-12-2020 On the Rocks Nanded 15000 5000 10000
16-01-2021 Priya veg restaurants NANDED 22000 12000 10000
13-11-2020 Priyam dhaba 2 Nanded 17000 5000 12000
15-10-2022 Punjab bar and restaurant NANDED 15000 10000 5000
02-01-2024 Rahul malti users Nanded 7000 4000 3000
17-02-2022 Satbara bar & Restaurant Nanded 15000 5000 10000
30-04-2021 sher-e-panjab nanded 15000 5000 10000
03-07-2021 Silvar oak NANDED 15000 10000 5000
24-11-2023 Hotel Gavkari bar Nanded Hadgaon 15000 10000 5000
23-11-2020 joyti bar nanded kalmbar 17000 7000 10000
26-02-2021 Haveli bar & restaurant NANDED tamsa 15000 5000 10000
11-09-2021 RAJ BAR NAYGAON 15000 10000 5000
28-02-2022 Chetak bar and restaurant Parbhani pokhrni 15000 10000 5000
09-01-2023 HOTEL ANURANTA UMARKHED 15000 10000 5000
27-07-2020 k l bar UMARKHED 10000 5000 5000
11-12-2025 RAMU MALTI 1 VASMAT 7000 0 7000
11-12-2025 RAVI MALTI 4 VASMAT 14000 7000 7000
12-12-2022 CAFE POINT WASMAT 12000 5000 7000
20-12-2020 Snehal bar WASMAT 17000 7000 10000
15-09-2022 Hotrl MILAN YAVATMAL 27000 5000 22000
21-02-2022 Akshra / shiva YAVATMAL WANI 15000 10000 5000
21-01-2021 New shiva YAVATMAL WANI 15000 5000 10000

Total
1560000