| ID | DATE | PLACE | HOTEL | MOBILE | MESSAGE | CALL STATUS | CALL TAKER | Amount |
|---|---|---|---|---|---|---|---|---|
1839 | Pending | 0 | ||||||
1838 | Pending | 0 | ||||||
1837 | Pending | 0 | ||||||
1836 | Pending | 0 | ||||||
1835 | Pending | 0 | ||||||
1834 | Pending | 0 | ||||||
1833 | NEAR G.S. COLLEGE NANDURA ROAD,KHAMGAON | GAURAV RESTRO & WINE BAR | 9422183777 | Pending | 0 | |||
1832 | 03-06-2026 | SHEGAON | HOTEL SHARANAM | 9082484325 | EXCISE BILL NUMBER AND AMOUNT IS SHOWING ZERO IN SOME OF THE DATES IN EXCEL SHEET. PLESE SOLVE THE PROBLEM AS SOON AS POSSIBLE | PENDING | 0 | |
1831 | GANPATI NAGAR, GAULKHED ROAD , SHEGAON | HOTEL SHARANAM | 9082484325 | GANPATI NAGAR, GAULKHED ROAD , SHEGAON | Pending | 0 | ||
1830 | Pending | 0 | ||||||
1829 | Pending | 0 | ||||||
1828 | Pending | 0 | ||||||
1827 | Pending | 0 | ||||||
1826 | Pending | 0 | ||||||
1825 | Pending | 0 | ||||||
1824 | Pending | 0 | ||||||
1823 | Pending | 0 | ||||||
1822 | Pending | 0 | ||||||
1821 | Pending | 0 | ||||||
1820 | Pending | 0 | ||||||
1819 | Pending | 0 | ||||||
1818 | Pending | 0 | ||||||
1817 | Pending | 0 | ||||||
1816 | Pending | 0 | ||||||
1815 | krushna kunj, krushna mall, jalna | ashok shelke | 9145012774 | Pending | 0 | |||
1814 | Pending | 0 | ||||||
1813 | Pending | 0 | ||||||
1812 | Pending | 0 | ||||||
1811 | Pending | 0 | ||||||
1810 | Pending | 0 | ||||||
1809 | Pending | 0 | ||||||
1808 | Pending | 0 | ||||||
1807 | Pending | 0 | ||||||
1806 | Pending | 0 | ||||||
1805 | Pending | 0 | ||||||
1804 | Pending | 0 | ||||||
1803 | Pending | 0 | ||||||
1802 | Pending | 0 | ||||||
1801 | Pending | 0 | ||||||
1800 | Pending | 0 | ||||||
1799 | Pending | 0 | ||||||
1798 | Pending | 0 | ||||||
1797 | Pending | 0 | ||||||
1796 | Pending | 0 | ||||||
1795 | Pending | 0 | ||||||
1794 | Pending | 0 | ||||||
1793 | Pending | 0 | ||||||
1792 | Pending | 0 | ||||||
1791 | 09-05-2026 | Datt Krupa Hotel, Risod | Rohit Gaikwad | 8849591247 | Recently I have join the Datt Krupa Hotel, So I would like to know more about the software how its work and how to tally all party leader plus worker salary, daily expenses, etc etc | PENDING | 0 | |
1790 | Pending | 0 | ||||||
1789 | Pending | 0 | ||||||
1788 | Pending | 0 | ||||||
1787 | Pending | 0 | ||||||
1786 | Pending | 0 | ||||||
1785 | Pending | 0 | ||||||
1784 | Pending | 0 | ||||||
1783 | Pending | 0 | ||||||
1782 | Pending | 0 | ||||||
1781 | Pending | 0 | ||||||
1780 | Pending | 0 | ||||||
1779 | Pending | 0 | ||||||
1778 | Pending | 0 | ||||||
1777 | Pending | 0 | ||||||
1776 | HOTEL LAKE VIEW | Pending | 0 | |||||
1775 | Pending | 0 | ||||||
1774 | Pending | 0 | ||||||
1773 | Pending | 0 | ||||||
1772 | Pending | 0 | ||||||
1771 | Pending | 0 | ||||||
1770 | Pending | 0 | ||||||
1769 | Pending | 0 | ||||||
1768 | Pending | 0 | ||||||
1767 | Pending | 0 | ||||||
1766 | Pending | 0 | ||||||
1765 | Pending | 0 | ||||||
1764 | Pending | 0 | ||||||
1763 | Pending | 0 | ||||||
1762 | Pending | 0 | ||||||
1761 | Pending | 0 | ||||||
1760 | Pending | 0 | ||||||
1759 | Pending | 0 | ||||||
1758 | Pending | 0 | ||||||
1757 | Pending | 0 | ||||||
1756 | Pending | 0 | ||||||
1755 | Pending | 0 | ||||||
1754 | Pending | 0 | ||||||
1753 | Pending | 0 | ||||||
1752 | Pending | 0 | ||||||
1751 | Pending | 0 | ||||||
1750 | Pending | 0 | ||||||
1749 | Pending | 0 | ||||||
1748 | Pending | 0 | ||||||
1747 | Pending | 0 | ||||||
1746 | Pending | 0 | ||||||
1745 | Pending | 0 | ||||||
1744 | Pending | 0 | ||||||
1743 | Pending | 0 | ||||||
1742 | Pending | 0 | ||||||
1741 | Pending | 0 | ||||||
1740 | Pending | 0 | ||||||
1739 | Pending | 0 | ||||||
1738 | Pending | 0 | ||||||
1737 | Pending | 0 | ||||||
1736 | Pending | 0 | ||||||
1735 | Pending | 0 | ||||||
1734 | Pending | 0 | ||||||
1733 | Pending | 0 | ||||||
1732 | Pending | 0 | ||||||
1731 | Pending | 0 | ||||||
1730 | Pending | 0 | ||||||
1729 | Pending | 0 | ||||||
1728 | Pending | 0 | ||||||
1727 | Pending | 0 | ||||||
1726 | Pending | 0 | ||||||
1725 | Pending | 0 | ||||||
1724 | Pending | 0 | ||||||
1723 | Pending | 0 | ||||||
1722 | Pending | 0 | ||||||
1721 | Pending | 0 | ||||||
1720 | Pending | 0 | ||||||
1719 | Pending | 0 | ||||||
1718 | Pending | 0 | ||||||
1717 | Pending | 0 | ||||||
1716 | Pending | 0 | ||||||
1715 | Pending | 0 | ||||||
1714 | Pending | 0 | ||||||
1713 | Pending | 0 | ||||||
1712 | Pending | 0 | ||||||
1711 | 10-02-2026 | dhawale corner cidco | vijayganga bar | 9370878240 | day is not closed still showing billing date closed | PENDING | 0 | |
1710 | Pending | 0 | ||||||
1709 | Pending | 0 | ||||||
1708 | Pending | 0 | ||||||
1707 | Pending | 0 | ||||||
1706 | Pending | 0 | ||||||
1705 | Pending | 0 | ||||||
1704 | Pending | 0 | ||||||
1703 | Pending | 0 | ||||||
1702 | Pending | 0 | ||||||
1701 | 16-01-2026 | jalna | new indrayani | 9823583444 | billing not printing | PENDING | 0 | |
1700 | Pending | 0 | ||||||
1699 | Pending | 0 | ||||||
1698 | Pending | 0 | ||||||
1697 | Pending | 0 | ||||||
1696 | 11-01-2026 | JALGAON | GIRISH SARDA | 9421824233 | I WNAT TO ACTIVATE THE SOFTWARE IN MY MOBILE. | PENDING | 0 | |
1695 | Pending | 0 | ||||||
1694 | Pending | 0 | ||||||
1693 | Pending | 0 | ||||||
1692 | Pending | 0 | ||||||
1691 | Pending | 0 | ||||||
1690 | Pending | 0 | ||||||
1689 | Pending | 0 | ||||||
1688 | Pending | 0 | ||||||
1687 | Pending | 0 | ||||||
1686 | Pending | 0 | ||||||
1685 | Pending | 0 | ||||||
1684 | Pending | 0 | ||||||
1683 | JALNA | HOTEL SAI JALNA | 9822222234 | HI | Pending | 0 | ||
1682 | Pending | 0 | ||||||
1681 | 02-12-2025 | JALNA | HOTEL AMRUT | 9637377765 | CANNOT DELETE TABLE | PENDING | 0 | |
1680 | 11-11-2025 | Mantha | Hotel chandralok | 9172707287 | i cant find option to add logo in bill. kindly help with this issue | PENDING | 0 | |
1679 | 17-09-2025 | pune permenant address - malkapur , buldana | shivam kambale | 8975890511 | looking for internship/job ( Btech Final year persuing ) | PENDING | 0 | |
1678 | 21-06-2025 | KHAMGAON | GAURAV BOBDAY | 8888675114 | BILLING SOFTER NO WORK | PENDING | 0 | |
1677 | 19-06-2025 | Jalna | Rushabh | 8208080358 | Software | PENDING | 0 | |
1676 | 18-06-2025 | JALNA | HOTEL INDRAYANI | 8208080358 | BILL PAR QR UPDATE KARNA HAI | PENDING | 0 | |
1675 | 02-06-2025 | मानोरा | रामावत wine bar | 9421746361 | मला हॉटेल wine bar साठी सॉफ्टवेअर पाहिजे आहे कृपया मार्गदर्शन करावे | PENDING | 0 | |
1674 | 27-04-2025 | BULDANA | BULDANA URBAN RESIDENCY CLUB | 8888632999 | AFTER ADD NEW ITEM, WHILE PLACING AN ORDER I GOT ERROR INTER CORRECT ITEM NUMER FOR ROOM SERVICE ORDER | PENDING | 0 | |
1673 | 19-03-2025 | HOTEL SHARANAM SHEGAON | HOTEL SHARANAM | 9082484325 | WHILE PRINTING IN EXCISE SOFTWARE, THE FULL PRINT IS NOT CORRECT. THE LAST LINE OF 275 ML COLUMN IS OUT ONLY HALF WAY. | PENDING | 0 | |
1672 | 07-02-2025 | DHAD | HOTEL SITARA WINE BAR | 7218943584 | Update our excise software brands Code | PENDING | 0 | |
1671 | 01-01-2025 | VAIJAPUR | SHREE MAHALAXMI HOTEL | 87936850000 | NEED TO ADD 700 ML JOHNNIE WALKER BLONDE SCOTCH WHISKY | PENDING | 0 | |
1670 | 01-01-2025 | HOTEL SHARANAM SHEGAON | HOTEL SHARANAM | 9082484325 | ON 28.12.2024 WE GOT A PROBLEM IN THE SOFTWARE TUBERG STRONG 650 ML NOT DELATE IN TABLE . THAT I CALLED YOUR PEOPLE AND TOLD THE PROBLEM THEY SOLVED THE PROBLEM TEMPORAILY. BUT TODAY 31.12.2024 IS ALSO HAVING THE SAME PROBLEM PLEASE LET US SOLVE THE | PENDING | 0 | |
1669 | 29-12-2024 | Deulgaon Raja | Ajinkya wine Bar / shoppy | 9673507841 | SCM. Problem | PENDING | 0 |
No. of call : 171     Pending call : 171     Finish call : 0     Payment Pending :0    On Hold : 0